Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
XS | 0-2 | 30-32 | 4-6 | 40.9 | 49.6 | 21.3 | 13.8 | 41.8 |
S | 4-6 | 34-36 | 8-10 | 43.3 | 52.0 | 22.4 | 14.0 | 42.6 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 54.3 | 23.6 | 14.2 | 43.3 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 56.7 | 24.8 | 14.4 | 44.1 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 59.8 | 26.4 | 14.6 | 44.8 |
XXL | 20-22 | 50-52 | 24-26 | 54.3 | 63.0 | 28.0 | 14.8 | 45.6 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
XS | 0-2 | 30-32 | 4-6 | 104 | 126 | 54 | 35 | 106.2 |
S | 4-6 | 34-36 | 8-10 | 110 | 132 | 57 | 35.5 | 108.1 |
M | 8-10 | 38-40 | 12-14 | 116 | 138 | 60 | 36 | 110 |
L | 12-14 | 42-44 | 16-18 | 122 | 144 | 63 | 36.5 | 111.9 |
XL | 16-18 | 46-48 | 20-22 | 130 | 152 | 67 | 37 | 113.8 |
XXL | 20-22 | 50-52 | 24-26 | 138 | 160 | 71 | 37.5 | 115.7 |
Elasticity | High |
- This stunning duster kimono will make you the center of attention in the crowd
- The glittering sequins are stylish and eye-catching, which is popular among ladies
- Featured with an open front, bracelet sleeves, and a relaxed fit
- The versatile design looks good with a tank top, shorts, or jeans
Material | 95%Polyester 5%Elastane | Style | casual |
Silhouette | Shift | Pattern | solid |
Neckline | V Neck | Color | apricot |
Details | Sequins | Occasion | Outdoor |
Sleeve Length | Bracelet sleeve |